2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Sales | 528,721 | 550,337 | 611,634 | 692,165 | 736,556 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Operating Profit | 85,625 | 80,748 | 106,218 | 111,832 | 120,411 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Profit Before Tax | 85,484 | 71,075 | 104,671 | 108,499 | 117,224 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Profit Attributable to Owners of Parent | 58,195 | 52,867 | 71,445 | 76,307 | 79,643 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Basic Earnings Per Share | 91.86 | 88.34 | 120.57 | 128.92 | 136.90 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Total Assets | 565,229 | 656,536 | 789,655 | 838,224 | 922,773 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Total Equity | 264,727 | 333,206 | 342,486 | 402,406 | 403,021 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Equity Attributable to Owners of Parent to Total Assets Ratio | 44.1 | 50.3 | 43.0 | 47.6 | 43.3 |
Caution
・These data are prepared based on the financial results reports.
・The frequency of updates may change in accordance with changes to the format of the financial results reports.
・Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
・The contents of these data will not immediately reflect corrections to the financial results reports when announced.
・While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.