(Millions of Yen)
2020/03 2021/3 2022/3 2023/3 2024/3
Consulting 39,612 38,155 44,414 47,821 53,690
Financial IT Solutions 276,937 292,038 308,376 334,141 355,206
Industrial IT Solutions 181,438 189,551 229,921 276,031 282,062
IT Platform Services 138,680 142,686 157,598 169,840 185,549
Adjustments -107,946 -112,094 -128,676 -135,669 -139,953
Total 528,721 550,337 611,634 692,165 736,556

(Millions of Yen)
2020/03 2021/3 2022/3 2023/3 2024/3
Consulting 9,494 10,059 12,820 12,329 13,929
Financial IT Solutions 34,170 36,275 43,877 49,710 54,651
Industrial IT Solutions 22,055 19,482 25,449 24,429 23,405
IT Platform Services 19,450 19,785 20,955 23,346 28,167
Adjustments 454 -4,855 3,116 2,015 257
Total 85,625 80,748 106,218 111,832 120,411

Caution
・The segment classifications are partially changed for FY March 2024.
・These data are prepared based on the financial results reports.
・The frequency of updates may change in accordance with changes to the format of the financial results reports.
・Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
・The contents of these data will not immediately reflect corrections to the financial results reports when announced.
・While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.